Changes for page Example Applications

Last modified by Pascal Robert on 2013/05/21 17:04

From version 117.1
edited by Larry Mills-Gahl
on 2012/05/23 13:41
Change comment: fleshed out description of ERPDFExamples
To version 114.1
edited by Pascal Robert
on 2012/07/27 22:02
Change comment: There is no comment for this version

Summary

Details

Page properties
Author
... ... @@ -1,1 +1,1 @@
1 -XWiki.elemgee
1 +XWiki.probert
Content
... ... @@ -6,12 +6,13 @@
6 6  | [[AjaxExample>>https://github.com/projectwonder/wonder/tree/master/Examples/Ajax/AjaxExample]] | OK | Ajax-ish goodness. The app launches from /Roots with no configuration and includes Selenium tests via a link in the Main component. | TBD |
7 7  
8 8  | [[AjaxExample2>>https://github.com/projectwonder/wonder/tree/master/Examples/Ajax/AjaxExample2]] | OK | Even more ajax-ish goodness, more recently created. The app launches from /Roots with no configuration and includes Selenium tests via a link in the Main component. | TBD |
9 -| [[AjaxLookExample>>https://github.com/projectwonder/wonder/tree/master/Examples/Ajax/AjaxLookExample]] | EXCEPTION | A D2W look, added later than either AjaxExample or AjaxExample2. | TBD |
10 -| [[BugTracker>>https://github.com/projectwonder/wonder/tree/master/Applications/BugTracker]] | EXCEPTION | A full bug tracking database, suitable for production use. Uses many wonderful D2W and Ajax features. This project has been in Project Wonder for a very long time and is kept current by project committers. See [[WONDER:Getting Started with BugTracker]] for more information on getting the application started. It will not launch unless JDBC parameters are properly set, e-mail notification parameters are set, and the database and tables for it already exist. | Lots of things.
9 +| [[AjaxLookExample>>https://github.com/projectwonder/wonder/tree/master/Examples/Ajax/AjaxLookExample]] | EXCEPTION | A D2W look, added later than either AjaxExample or AjaxExample2. Uses the same database as BugTracker. | TBD |
10 +| [[BackgroundTasks>>https://github.com/projectwonder/wonder/tree/master/Examples/Misc/BackgroundTasks]] | OK | Shows how to run tasks in the background. Demoed at WOWODC 2011. | |
11 +| [[BugTracker>>https://github.com/projectwonder/wonder/tree/master/Applications/BugTracker]] | EXCEPTION | A full bug tracking database, suitable for production use. Uses many wonderful D2W and Ajax features. This project has been in Project Wonder for a very long time and is kept current by project committers. See [[Getting Started with BugTracker]] for more information on getting the application started. It will not launch unless JDBC parameters are properly set, e-mail notification parameters are set, and the database and tables for it already exist. Demoed at WOWODC 2007. | Lots of things.
11 11   |
12 12  | [[D2WComponentTour>>https://github.com/projectwonder/wonder/tree/master/Examples/D2W/D2WComponentTour]] | OK | A general tour. | TBD |
13 -| [[DRGroupingTest>>https://github.com/projectwonder/wonder/tree/master/Examples/Reporting/DRGroupingTest]] | OK | TBD | TBD |
14 14  | [[DevStudio>>https://github.com/projectwonder/wonder/tree/master/Examples/Misc/DevStudio]] | EXCEPTION | TBD | TBD |
15 +| [[DRGroupingTest>>https://github.com/projectwonder/wonder/tree/master/Examples/Reporting/DRGroupingTest]] | OK | TBD | TBD |
15 15  | [[DocsByExample>>https://github.com/projectwonder/wonder/tree/master/Examples/Reporting/DocsByExample]] | OK | TBD | TBD |
16 16  | [[DynaReporter>>https://github.com/projectwonder/wonder/tree/master/Examples/Reporting/DynaReporter]] | OK | TBD | TBD |
17 17  | [[ERCayenneExample>>https://github.com/projectwonder/wonder/tree/master/Examples/Misc/ERCayenneExample]] | OK | TBD | TBD |
... ... @@ -26,21 +26,27 @@
26 26  
27 27  | [[ERIUIExample>>https://github.com/projectwonder/wonder/tree/master/Examples/Ajax/ERIUIExample]] | OK | TBD | TBD |
28 28  | [[ERIndexingExample>>https://github.com/projectwonder/wonder/tree/master/Examples/Misc/ERIndexingExample]] | OK | TBD | TBD |
30 +| [[ERJasperReportsExample>>https://github.com/projectwonder/wonder/tree/master/Examples/Reporting/ERJasperReportsExample]] | OK | TBD | TBD |
29 29  | [[ERMailer>>http://wonder.svn.sourceforge.net/viewvc/wonder/trunk/Wonder/Applications/ERMailer/]] | EXCEPTION | | |
30 30  | ERModernMoviesDemo | | | |
31 31  | [[ERMovies>>https://github.com/projectwonder/wonder/tree/master/Examples/D2W/ERMovies]] | OK | A simple ER-D2W WO application that uses the Movies database, access via JDBC to a Derby database. Database is loaded from movies.jar in Resources of ERMoviesLogic framework.
32 32   | TBD |
33 -| [[EROpenIDExample>>https://github.com/projectwonder/wonder/tree/master/Examples/Misc/EROpenIDExample]] | OK | See [[Project WONDER-Frameworks-EROpenID>>Project WONDER-Frameworks-EROpenID]] for more info. | TBD |
34 -|[[ERPDFExamples>>https://github.com/projectwonder/wonder/tree/master/Examples/Misc/ERPDFExamples]] | OK | Basic demonstration of rendering components to PDF using the flying saucer implementation or Apache FOP.
35 -Demonstrates minimal setup rendering of component and the addition of css styles to affect output using flying saucer.
36 -The FOP examples demonstrate XSL transformation and layout of a basic XML dataset and a more complicated example of rendering HTML using FOP and a transform that exercies XPATH to create a table of contents and document sections.
37 -Requires no database connection to run. |[[ERPDFGeneration>>https://github.com/projectwonder/wonder/tree/master/Frameworks/Misc/ERPDFGeneration]] | |
35 +| [[EROpenIDExample>>https://github.com/projectwonder/wonder/tree/master/Examples/Misc/EROpenIDExample]] | OK | See [[Project WONDER-Frameworks-EROpenID>>EROpenID Framework]] for more info. | TBD |
36 +| [[ERPDFExamples>>https://github.com/projectwonder/wonder/tree/master/Examples/Misc/ERPDFExamples]] | OK | Basic demonstration of rendering components to PDF using the flying saucer implementation or Apache FOP.
37 +\\Demonstrates minimal setup rendering of component and the addition of css styles to affect output using flying saucer.
38 +\\The FOP examples demonstrate XSL transformation and layout of a basic XML dataset and a more complicated example of rendering HTML using FOP and a transform that exercies XPATH to create a table of contents and document sections.
39 +\\Requires no database connection to run. | [[ERPDFGeneration>>https://github.com/projectwonder/wonder/tree/master/Frameworks/Misc/ERPDFGeneration]] |
38 38  | [[ERRestRouteExample>>https://github.com/projectwonder/wonder/tree/master/Examples/Misc/ERRestRouteExample]] | OK | See the "ERRest" presentation made by Mike Schrag at WO-NoVA on February 16th 2010 in the WebObjects Podcast. | |
39 39  
40 40  | [[ERSeleniumExample>>https://github.com/projectwonder/wonder/tree/master/Examples/Misc/ERSeleniumExample]] | OK | A minimal demonstration. When Selenium tests are in most or all of the examples, this can probably be eliminated. | TBD |
41 41  
44 +| ERWebSocketExample
45 + | OK | | |
42 42  | ERXTest | | | |
43 43  | [[JavaRESTAdaptorExample>>https://github.com/projectwonder/wonder/tree/master/Examples/Misc/JavaRESTAdaptorExample]] | EXCEPTION | TBD | TBD |
48 +| LuceneExample | | | |
49 +| MooToolsExample
50 + | OK | | |
44 44  | [[RestExample>>https://github.com/projectwonder/wonder/tree/master/Examples/Misc/RestExample]] | OK | TBD | TBD |
45 45  | SecretPal | EXCEPTION | TBD | TBD |
46 46  | [[TestAdaptor>>https://github.com/projectwonder/wonder/tree/master/Tests/TestAdaptor]] | TBD | TBD | TBD |