Changes for page Stats for WOWODC

Last modified by Pascal Robert on 2013/06/02 12:15

From version 11.1
edited by Pascal Robert
on 2013/06/01 23:33
Change comment: There is no comment for this version
To version 10.1
edited by Pascal Robert
on 2013/06/01 22:33
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -3,7 +3,7 @@
3 3  == Number of visits ==
4 4  
5 5  |= Visitors/country |= June 1st 2010 to May 31 2011 |= June 1st 2011 to May 31 2012 |= June 1st 2012 to May 31 2013
6 -| Total for all countries | 22 186 (6 254 uniques) | 19 789 (9 859 uniques) | 12 247 (6 178 uniques)
6 +| Total for all country | 22 186 (6 254 uniques) | 19 789 (9 859 uniques) | 12 247 (6 178 uniques)
7 7  | United States | 6911 | 7697 | 3348
8 8  | Germany | 4326 | 2948 | 2031
9 9  | Canada | 1519 | 1416 | 924
... ... @@ -22,18 +22,6 @@
22 22  | Direct | 32.7% | 40.6% | 40.3%
23 23  | Referrals | 22.4% | 21.4% | 25.2%
24 24  
25 -== Referrals ==
26 -
27 -|= Referral site |= June 1st 2010 to May 31 2011 |= June 1st 2011 to May 31 2012 |= June 1st 2012 to May 31 2013
28 -| wiki.wocommunity.org | 2 623 | 2 303 | 1 762
29 -| en.wikipedia.org/wiki/WebObjects | 485 | 677 | 419
30 -| twitter.com | 177 | 75 | 163 |
31 -| de.wikipedia.org | 186 | 230 | 138
32 -| ksroom.com | 0 | 34 | 108
33 -| davidleber.net | 75 | 83 | 32
34 -| facebook.com | 39 | 64 | 32 |
35 -| linkedin.com | 91 | 0 | 3
36 -
37 37  == Search terms (top 8) ==
38 38  
39 39  |= Search term |= June 1st 2010 to May 31 2011 |= June 1st 2011 to May 31 2012 |= June 1st 2012 to May 31 2013
... ... @@ -49,108 +49,9 @@
49 49  
50 50  |= Page name |= June 1st 2010 to May 31 2011 |= June 1st 2011 to May 31 2012 |= June 1st 2012 to May 31 2013
51 51  | Front | 16 509 | 14 597 | 10 201
52 -| Screencasts | 3 566 | 3 566 | 2 489
40 +| Screencasts | 3 566 | 2 489
53 53  | Community | 983 | 827 | 401
54 54  | Membership | 0 | 0 | 83
55 55  | About | 67 | 62 | 67
56 56  | Getting Started | 5 166 | 4 020 | (moved to wiki)
57 57  | Why WebObjects | 2 266 | 1 900 | (moved to wiki)
58 -
59 -= wiki.wocommunity.org (starting January 1st 2012) =
60 -
61 -Excluding the Eclipse encoding and Selenium pages
62 -
63 -== Number of visits ==
64 -
65 -|= Visitors/country |= January 1st 2012 to May 31 2013
66 -| Total for all countries | 111 260 (46 861 uniques)
67 -| United States | 32 519
68 -| Germany | 11 610
69 -| France | 8 441
70 -| Canada | 7 607
71 -| India |= 7 282
72 -| United Kingdom 5 316
73 -| Japan | 4 188
74 -| Italy | 2 650
75 -| Australia | 2 648
76 -| Switzerland | 1 935
77 -
78 -== Source ==
79 -
80 -|= Source |= January 1st 2012 to May 31 2013
81 -| Search | 66.1%
82 -| Direct | 17.8%
83 -| Referrals | 16.1%
84 -
85 -== Referrals ==
86 -
87 -| Referral site |= January 1st 2012 to May 31 2013
88 -| wocommunity.org | 9 711
89 -| en.wikipedia.org/wiki/Project//Wonder //| 861
90 -| en.wikipedia.org/wiki/WebObjects | 539
91 -| en.wikipedia.org/wiki/Xcode | 243
92 -| en.wikipedia.org/wiki/Representational//state//transfer | 70
93 -| stackoverflow.com/questions/332032/are-there-are-any-cocoa-based-data-er-modeling-applications-for-mac-os-x | 167
94 -| stackoverflow.com/questions/4507201/sending-a-pdf-file-to-client-from-server-through-web-service | 145
95 -| stackoverflow.com/questions/4507201/sending-a-pdf-file-to-client-from-server-through-web-service | 145
96 -| stackoverflow.com/questions/2707986/eclipse-encoding-macroman-utf8 | 140
97 -| stackoverflow.com/questions/465006/can-you-recommend-a-java-decompiler-and-ui-for-linux | 108
98 -| stackoverflow.com/questions/6454150/are-webobjects-frameworks-included-in-xcode-4 | 82
99 -| stackoverflow.com/questions/6024919/how-to-build-wonder-webobjects-project-into-single-war-file | 29
100 -| stackoverflow.com/questions/6061471/interprocess-communication-in-webobjects-jvm-wotaskd-apache-module | 22
101 -| stackoverflow.com/questions/14874310/are-there-examples-for-using-the-errest-framework | 21
102 -| stackoverflow.com/questions/337541/what-software-tools-did-apple-use-to-make-the-itunes-store | 20
103 -| lists.apple.com | 658
104 -| ksroom.com | 641
105 -| facebook.com | 583
106 -| en.wikibooks.org | 582
107 -
108 -== Search terms (from search engine) ==
109 -
110 -|= Search term |= January 1st 2012 to May 31 2013
111 -| wolips | 1 623
112 -| project wonder | 491
113 -| webobjects tutorial | 466
114 -| javadoc wonder | 395
115 -| webobjects | 376
116 -| wohyperlink | 196
117 -| wolips eclipse plugin | 182
118 -| errest | 173
119 -| webobjects key value qualifier in memory | 148
120 -
121 -== Search terms (within Confluence) ==
122 -
123 -|= Search term |= January 1st 2012 to May 31 2013
124 -| jenkins | 54
125 -| linux | 37
126 -| wolips | 32
127 -| git | 29
128 -| apache | 28
129 -| maven | 27
130 -| install | 25
131 -| ajax | 22
132 -| d2w | 21
133 -
134 -== Pages (unique views) ==
135 -
136 -|= Page name |= January 1st 2012 to May 31 2013
137 -| Dashboard | 10 933
138 -| Documentation home page | 7 736
139 -| WebObjects home page | 6 132
140 -| WOLips home page | 5 506
141 -| Installing and configuring Jenkins | 6 010
142 -| Install WOLips with Eclipse Update Manager | 4 573
143 -| Project Wonder Installation | 4 573
144 -| Wonder home page | 4 496
145 -| Getting Started | 4 213
146 -| Deploying on Linux | 2 830
147 -| Wonder Getting Started | 2 673
148 -| Installing WOLips | 2 634
149 -| Your First Rest Project | 2 538
150 -| WO 5.4 Getting Started | 2 340
151 -| Your First Project-Hello World | 2 273
152 -| Installing and Configuring Jenkins Build Server | 2 195
153 -| Using WOLips With Multiple Versions of WebObjects | 1 595
154 -| Getting the Wonder Source Code | 1 425
155 -| Example Applications | 1 028
156 -| Learning WebObjects | 1 001