Stats for WOWODC
Social media
@wocommunity : 292 followers
@wowodc : 203 followers
LinkedIn group: 456 members
Facebook: 192 members
WOCommunity: 580 members, 40 paid
WOCommunity.org (without WOWODC pages and visits)
Number of visits
Visitors/country | June 1st 2010 to May 31 2011 | June 1st 2011 to May 31 2012 | June 1st 2012 to May 31 2013 |
---|---|---|---|
Total for all countries | 22 186 (6 254 uniques) | 19 789 (9 859 uniques) | 12 247 (6 178 uniques) |
United States | 6911 | 7697 | 3348 |
Germany | 4326 | 2948 | 2031 |
Canada | 1519 | 1416 | 924 |
France | 1972 | 847 | 890 |
Italy | 460 | 675 | 673 |
United Kingdom | 820 | 782 | 538 |
Japan | 386 | 339 | 334 |
China | 286 | 109 | 280 |
India | 501 | 506 | 259 |
Australia | 485 | 443 | 235 |
Source
Source | June 1st 2010 to May 31 2011 | June 1st 2011 to May 31 2012 | June 1st 2012 to May 31 2013 |
---|---|---|---|
Search | 44.9% | 38% | 34.5% |
Direct | 32.7% | 40.6% | 40.3% |
Referrals | 22.4% | 21.4% | 25.2% |
Referrals
Referral site | June 1st 2010 to May 31 2011 | June 1st 2011 to May 31 2012 | June 1st 2012 to May 31 2013 |
---|---|---|---|
wiki.wocommunity.org | 2 623 | 2 303 | 1 762 |
en.wikipedia.org/wiki/WebObjects | 485 | 677 | 419 |
twitter.com | 177 | 75 | 163 |
de.wikipedia.org/wiki/WebObjects | 186 | 230 | 138 |
ksroom.com | 0 | 34 | 108 |
davidleber.net | 75 | 83 | 32 |
facebook.com | 39 | 64 | 32 |
linkedin.com | 91 | 0 | 3 |
Search terms (top 8)
Search term | June 1st 2010 to May 31 2011 | June 1st 2011 to May 31 2012 | June 1st 2012 to May 31 2013 |
---|---|---|---|
webobjects | 2 249 | 1584 | 700 |
wocommunity | 1 666 | 557 | 226 |
webobjects tutorial | 876 | 681 | 126 |
job webobjects | 508 | 809 | 17 |
web objects | 276 | 251 | 176 |
wowodc | 243 | 551 | 59 |
webobjects community | 195 | 155 | 60 |
Pages (unique views)
Page name | June 1st 2010 to May 31 2011 | June 1st 2011 to May 31 2012 | June 1st 2012 to May 31 2013 |
---|---|---|---|
Front | 16 509 | 14 597 | 10 201 |
Screencasts | 3 566 | 3 566 | 2 489 |
Community | 983 | 827 | 401 |
Membership | 0 | 0 | 83 |
About | 67 | 62 | 67 |
Getting Started | 5 166 | 4 020 | (moved to wiki) |
Why WebObjects | 2 266 | 1 900 | (moved to wiki) |
wiki.wocommunity.org (starting January 1st 2012)
Excluding the Eclipse encoding and Selenium pages
Number of visits
Visitors/country | January 1st 2012 to May 31 2013 |
---|---|
Total for all countries | 111 260 (46 861 uniques) |
United States | 32 519 |
Germany | 11 610 |
France | 8 441 |
Canada | 7 607 |
India | 7 282 |
United Kingdom | 5 316 |
Japan | 4 188 |
Italy | 2 650 |
Australia | 2 648 |
Switzerland | 1 935 |
Source
Source | January 1st 2012 to May 31 2013 |
---|---|
Search | 66.1% |
Direct | 17.8% |
Referrals | 16.1% |
Referrals
Referral site | January 1st 2012 to May 31 2013 |
---|---|
wocommunity.org | 9 711 |
en.wikipedia.org/wiki/Project_Wonder | 861 |
en.wikipedia.org/wiki/WebObjects | 539 |
en.wikipedia.org/wiki/Xcode | 243 |
en.wikipedia.org/wiki/Representational_state_transfer | 70 |
stackoverflow.com/questions/332032/are-there-are-any-cocoa-based-data-er-modeling-applications-for-mac-os-x | 167 |
stackoverflow.com/questions/4507201/sending-a-pdf-file-to-client-from-server-through-web-service | 145 |
stackoverflow.com/questions/2707986/eclipse-encoding-macroman-utf8 | 140 |
stackoverflow.com/questions/465006/can-you-recommend-a-java-decompiler-and-ui-for-linux | 108 |
stackoverflow.com/questions/6454150/are-webobjects-frameworks-included-in-xcode-4 | 82 |
stackoverflow.com/questions/6024919/how-to-build-wonder-webobjects-project-into-single-war-file | 29 |
stackoverflow.com/questions/6061471/interprocess-communication-in-webobjects-jvm-wotaskd-apache-module | 22 |
stackoverflow.com/questions/14874310/are-there-examples-for-using-the-errest-framework | 21 |
stackoverflow.com/questions/337541/what-software-tools-did-apple-use-to-make-the-itunes-store | 20 |
lists.apple.com | 658 |
ksroom.com | 641 |
facebook.com | 583 |
en.wikibooks.org | 582 |
Search terms (from search engine)
Search term | January 1st 2012 to May 31 2013 |
---|---|
wolips | 1 623 |
project wonder | 491 |
webobjects tutorial | 466 |
javadoc wonder | 395 |
webobjects | 376 |
wohyperlink | 196 |
wolips eclipse plugin | 182 |
errest | 173 |
webobjects key value qualifier in memory | 148 |
Search terms (within Confluence)
Search term | January 1st 2012 to May 31 2013 |
---|---|
jenkins | 54 |
linux | 37 |
wolips | 32 |
git | 29 |
apache | 28 |
maven | 27 |
install | 25 |
ajax | 22 |
d2w | 21 |
Pages (unique views)
Page name | January 1st 2012 to May 31 2013 |
---|---|
Dashboard | 10 933 |
Documentation home page | 7 736 |
WebObjects home page | 6 132 |
WOLips home page | 5 506 |
Installing and configuring Jenkins | 6 010 |
Install WOLips with Eclipse Update Manager | 4 573 |
Project Wonder Installation | 4 573 |
Wonder home page | 4 496 |
Getting Started | 4 213 |
Deploying on Linux | 2 830 |
Wonder Getting Started | 2 673 |
Installing WOLips | 2 634 |
Your First Rest Project | 2 538 |
WO 5.4 Getting Started | 2 340 |
Your First Project-Hello World | 2 273 |
Installing and Configuring Jenkins Build Server | 2 195 |
Using WOLips With Multiple Versions of WebObjects | 1 595 |
Getting the Wonder Source Code | 1 425 |
Example Applications | 1 028 |
Learning WebObjects | 1 001 |